Ampro Tools NZ Modified Champs - Qualifying
Woodford Glen Speedway

Federal Print A Grade's and Saloons

Event R07       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Jan 03   20:09
Elapsed Time        3:10
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Jackson Lovelady         Jackson Lovelady                                               10     3:10.8074   7 0:18.0408*
2   39C  Terry Catlow             Terry Catlow                                                   10     3:13.7256   7 0:18.5860 
3   18C  Greg Bardsley            Greg Bardsley                                                  10     3:16.3694   8 0:18.1488 
4   54C  Ryan Marsden             Ryan Marsden                                                   10     3:18.4708   7 0:18.3810 
5   66C  Phil Smythe              Phil Smythe                                                    10     3:19.3885   5 0:18.9575 
6   44C  Craig Petrie             Craig Petrie                                                   10     3:19.7147   9 0:18.6418 
7    4C  Bruce Scott              Bruce Scott                                                    10     3:21.3943   7 0:19.1686 
8   88C  Terry McBride            Terry McBride                                                  10     3:23.2388   7 0:19.0264 
9   89C  Mike Allan               Mike Allan                                                     10     3:24.2780   5 0:19.3742 
10  86C  David Filius             David Filius                                                   10     3:26.1081   7 0:19.7810 
11  289  Blair Leigh              Blair Leigh                                                    10     3:27.1940   7 0:18.9169 
12  71C  Willie Woodhouse         Willie Woodhouse                                               10     3:28.3218   7 0:18.1939 
13  11C  Jason Phillips           Jason Phillips                                                 10     4:00.9318   7 0:18.7306 

Fastest Lap Av.Speed Is 86kph, Race Av.Speed Is 81kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Jan 02 20:17:45 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Ampro Tools NZ Modified Champs - Qualifying
Woodford Glen Speedway

Federal Print A Grade's and Saloons

INDIVIDUAL LAP TIMES

Event R07       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Jan 03   20:09
Elapsed Time        3:10
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

17C Jackson Lovelady        0:23.7118 0:19.5628 0:18.9829 0:18.8722 0:18.4844 0:18.4650 0:18.0408 0:18.0941 0:18.0895 0:18.5039 
39C Terry Catlow            0:23.1474 0:19.5486 0:19.2810 0:19.1428 0:18.7843 0:18.8727 0:18.5860 0:18.7066 0:18.8225 0:18.8337 
18C Greg Bardsley           0:26.2635 0:19.9313 0:19.3203 0:19.5705 0:19.1490 0:18.8059 0:18.1791 0:18.1488 0:18.6012 0:18.3998 
54C Ryan Marsden            0:25.2020 0:19.8956 0:19.7509 0:19.6564 0:19.4804 0:18.5884 0:18.3810 0:19.2270 0:18.8629 0:19.4262 
66C Phil Smythe             0:24.1771 0:19.5203 0:19.6021 0:18.9909 0:18.9575 0:19.0346 0:19.2473 0:19.4620 0:19.9097 0:20.4870 
44C Craig Petrie            0:25.9550 0:19.9412 0:19.1376 0:19.9593 0:20.1651 0:19.4164 0:18.8880 0:18.7900 0:18.6418 0:18.8203 
 4C Bruce Scott             0:24.7203 0:20.1853 0:19.6200 0:19.9329 0:19.8409 0:19.4789 0:19.1686 0:19.4030 0:19.7388 0:19.3056 
88C Terry McBride           0:26.2610 0:20.3543 0:19.4319 0:19.6291 0:19.3034 0:19.1427 0:19.0264 0:20.8084 0:19.0608 0:20.2208 
89C Mike Allan              0:24.7703 0:20.0448 0:19.7698 0:19.7182 0:19.3742 0:19.3921 0:19.5612 0:19.5190 0:20.5003 0:21.6281 
86C David Filius            0:25.5945 0:20.2679 0:20.0076 0:20.3082 0:20.1208 0:19.9106 0:19.7810 0:19.8705 0:20.1214 0:20.1256 
289 Blair Leigh             0:27.0058 0:20.1766 0:19.2875 0:19.6528 0:20.0772 0:19.3220 0:18.9169 0:21.0017 0:19.7929 0:21.9606 
71C Willie Woodhouse        0:30.1335 0:18.9744 0:18.8432 0:24.3506 0:18.4303 0:18.2447 0:18.1939 0:18.9019 0:20.7331 0:21.5162 
11C Jason Phillips          0:25.7531 0:19.7657 0:19.2116 0:20.0436 0:20.0468 0:20.2255 0:18.7306 0:20.4709 0:19.1445 0:57.5395 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Jan 02 20:17:45 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Ampro Tools NZ Modified Champs - Qualifying
Woodford Glen Speedway

Federal Print A Grade's and Saloons

LAP CHART

Event R07       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Jan 03   20:09
Elapsed Time        3:10
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   39C 39C 39C 39C 17C 17C 17C 17C 17C 17C 
2   17C 17C 17C 17C 39C 39C 39C 39C 39C 39C 
3   66C 66C 66C 66C 66C 66C 66C 66C 18C 18C 
4    4C 89C  4C 89C 89C 54C 54C 18C 66C 54C 
5   89C  4C 89C  4C 54C 18C 18C 54C 54C 66C 
6   54C 54C 11C 54C 18C 89C 89C 89C 44C 44C 
7   86C 11C 54C 11C  4C  4C  4C 44C  4C  4C 
8   11C 86C 44C 44C 11C 88C 88C  4C 89C 88C 
9   44C 44C 18C 18C 88C 44C 44C 88C 88C 89C 
10  88C 18C 86C 88C 44C 11C 11C 11C 11C 86C 
11  18C 88C 88C 289 289 289 289 289 289 289 
12  289 289 289 86C 86C 86C 86C 86C 86C 71C 
13  71C 71C 71C 71C 71C 71C 71C 71C 71C 11C 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Jan 02 20:17:45 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne